MCRA HOME
RODEO NEWS
RODEO OFFICE
MCRA FINALS
SPONSORS
CLASSIFIEDS
SITE MAP

{SUB-HEADING}


2008 Virden Official Rodeo Results
$46,250.75
Bareback Score Money Won MRCA Points Ground Money
1-4 Jonathon Kmita Highland Fling 74 $579.98 65
1-4 Reed Kramer Getcha Some 74 $579.98 65
1-4 Monty Koopman Sweet Dreams 74 $579.98 ~
1-4 Kyle Golinsky Hick Town 74 $579.98 65
5 Brady Bertram Amarillo Sky 72 $344.85 ~
6 Colin Adams Crazy talk 71 $250.80 30
7 Clayton Strutt Short & Sweet 68 $156.75 ~
8 Travis McFall Devils Promise 64 $31.35 ~
8 Dallas Bessey Rhyme or Reason 64 $31.35 ~
$3,135.00
Saddle Bronc
1 Greg Hamilton More or Less 80 $939.55 80
2 Rylan Geiger Uncle Buck 78 $817.00 70
3 Tyler Cronkhite High Society 75 $694.45 60
4 Brock Harris Toby 74 $571.90 ~
5 James Darmody Fools Turn 73 $449.35 40
6-7 Travis Reay Big Deal 72 $265.53 25
6-7 Ryan Friesen Big Deal 72 $265.53 25
8 Sam Knight Shep 69 $81.70 ~
$4,085.00
Bull Riding
1-3 Logan Kadlec MNP 79 $969.00 70 $56.53
1-3 Tanner Byrne Big Muddy 79 $969.00 70 $56.53
1-3 Craig Stevens White Lies 79 $969.00 70 $56.53
4 Kory Ginnis Hot Spot 74 $678.30 50 $56.53
5 Tanner Allemand Full Throttle 73 $532.95 40 $56.53
6 JJ Koopman Bonkers 72 $387.60 ~ $56.53
$4,845.00
Tie Down Roping Score Money Won MRCA Points Ground Money
1 Kevin Dunham 8.5 $1,376.55 ~
2 Brady Davies 8.9 $1,197.00 ~
3 Dale Vayro 9.1 $1,017.45 ~
4 Shay Keller 9.2 $837.90 50
5 Jarid Berglund 9.5 $658.35 40
6 Darryl Taypotat 10.1 $478.80 ~
7 Stacey Cornet 10.2 $299.25 ~
8 Austin Ameel 10.8 $119.70 10
$5,985.00
Steer Wrestling
1 Shane Brown 4.3 $1,092.50 80
2 Jeff Saam 5.0 $950.00 ~
3 Rowdy Hays 5.3 $807.50 ~
4 Scott King 5.4 $665.00 50
5 Joe King 5.5 $522.50 40
6 Charlie King 5.7 $380.00 30
7 Dale Vayro 5.8 $237.50 ~
8 Alistair Hagan 6.0 $31.67 3
8 Justin Miller 6.0 $31.67 3
8 Denver Hoff 6.0 $31.66 ~
$4,750.00
Ladies Barrel Racing
1 Rachelle Boyes 14.32 $1,944.65 80
2 Sheena Dunham 14.35 $1,691.00 ~
3 Nicole Kmita 14.50 $1,437.35 60
4 Jenna Slater 14.54 $1,183.70 ~
5 Dannielle Dinius 14.56 $930.05 40
6-7 Rusty Quam 14.57 $549.58 ~
6-7 Kelley Byrne 14.57 $549.58 25
8 Michelle Davey 14.62 $169.10 10
$8,455.00
Team Roping
1-2 Kent Drake $1,450.18 ~
Todd Kulczecki 5.3 $1,450.18 ~
1-2 Brady Davies $1,450.18 ~
Stacey Cornet 5.3 $1,450.18 ~
3 Owen Schmitz $1,146.65 60
Scott McLeod 5.8 $1,146.65 ~
4-5 Tyler Quam $843.13 ~
Randy Wedhorn 6.1 $843.13 ~
4-5 Chad Stiles $843.13 45
Adam Smith 6.1 $843.13 45
6 Chris Quam $539.60 ~
Mervin Quam 7.0 $539.60 30
7 Adrienne McKerchar $337.25 20
Grant Duncalfe 10.1 $337.25 20
8 Darrel Taypotat $134.90 ~
Dale Vayro 11.4 $134.90 ~
$13,490.00
Junior Girls Barrels
1 Bailey McCannell 14.22 $436.67 60
2 Riley Woodward 14.54 $361.38 50
3 Colby Anderson 14.65 $286.09 ~
4 Keri-Lynn Young 14.66 $210.81 30
5-6 Renie Schnitzler 14.71 $105.40 15
5-6 Cassandra Peters 14.71 $105.40 15
$1,505.75

 

-



Rodeo Office | Sponsors | Results & Schedule | Wheatcity Stampede | Rodeo Classifieds | Links | Site Map

Manitoba Rodeo Cowboys Association
Box 21146 West End P.O.
Brandon, MB R7B 3W8
Office: (204) 571-6618
Send Us A Message

{bottom}

Cowboy Oriented Web Sites   Website Design, Hosting & Maintenance by:
Cowboy Oriented Web Sites
Design Copyright © 2003-2006 - All Rights Reserved