<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manitoba Rodeo Cowboys Association</title>
	<atom:link href="http://www.mrcarodeo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrcarodeo.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 18:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hamiota Rodeo Results</title>
		<link>http://www.mrcarodeo.com/hamiota-rodeo-results/</link>
		<comments>http://www.mrcarodeo.com/hamiota-rodeo-results/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rodeo Results]]></category>

		<guid isPermaLink="false">http://www.mrcarodeo.com/?p=1253</guid>
		<description><![CDATA[Please click on the links below to view the  Payout Breakdown, and Full Official Rodeo Results 2012 HAMIOTA OFFICIAL RESULTS 2012 HAMIOTA PAYOFF &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Please click on the links below to view the  Payout Breakdown, and Full Official Rodeo Results</p>
<h1><a href="http://www.mrcarodeo.com/wp-content/uploads/2012/05/2012-HAMIOTA-OFFICIAL-RESULTS.pdf">2012 HAMIOTA OFFICIAL RESULTS</a></h1>
<h1><a href="http://www.mrcarodeo.com/wp-content/uploads/2012/05/2012-HAMIOTA-PAYOFF.pdf">2012 HAMIOTA PAYOFF</a></h1>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarodeo.com/hamiota-rodeo-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierson Rodeo Results</title>
		<link>http://www.mrcarodeo.com/pierson-rodeo-results-3/</link>
		<comments>http://www.mrcarodeo.com/pierson-rodeo-results-3/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rodeo Results]]></category>

		<guid isPermaLink="false">http://www.mrcarodeo.com/?p=1232</guid>
		<description><![CDATA[PIERSON OFFICIAL RESULTS Money won report Member Place Name Stock Mark/Time  Money  GND M  Day M  TTL M SADDLE BRONC 6392C 1 Kirk Thompson PS803Arctic Air 67  309.12 115.92 425.04 LOC4130 2 Chris Johnsen PS602Front Row 64  231.84 115.92 347.76 &#8230;<div class="read_more"><a href="http://www.mrcarodeo.com/pierson-rodeo-results-3/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>PIERSON OFFICIAL RESULTS<br />
Money won report</p>
<p>Member Place Name Stock Mark/Time  Money  GND M  Day M  TTL M</p>
<p>SADDLE BRONC<br />
6392C 1 Kirk Thompson PS803Arctic Air 67  309.12 115.92 425.04<br />
LOC4130 2 Chris Johnsen PS602Front Row 64  231.84 115.92 347.76</p>
<p>BAREBACK<br />
5067C 1 Michael Tuck PV6City Lights 74  331.2  331.20<br />
5436 2 Clayton Strutt PA2 Second Chance 73  248.4  248.40<br />
6659 3 Tom Willoughby PT3 High River 70 165.6 165.60<br />
6550C 4 Tyvan Stenberg PX09 Wide Korner 65 82.8 82.80</p>
<p>BULL RIDING<br />
6008C 1 JC Curley PRM43 Top Notch 73 507.84 507.84<br />
6659 2 Tom Willoughby PR19 Hand Basket 72 380.88 380.88<br />
6561C 3 Cody Floyd PRJ28 Wanted 70 253.92 253.92<br />
M2536C 4 Brett Green PR18 Free Time 69 126.96 126.96</p>
<p>TIE DOWN ROPING<br />
3709C 1 Kevin Dunham 9.70 576.29 576.29<br />
2007C 2 Blaine Switzer 10.40 476.93 476.93<br />
6069C 3 Duane Caumartin 10.60 377.57 377.57<br />
LOC4134 4 &amp; 5 Lane Smith 11.80 228.53 228.53<br />
M1390C 4 &amp; 5 Murray Moran 11.80 228.53 228.53<br />
R12 6 Carey Bevan 12.00 33.12 33.12<br />
5343C 6 Lonnie Brown 12.00 33.12 33.12<br />
6047C 6 Bryce Kulbacki 12.00 33.12 33.12</p>
<p>STEER WRESTLING<br />
5374C 1 Fred Thue 5.30 552.00 552.00<br />
5299 2 Alistair Hagan 5.70 414.00 414.00<br />
6098C 3 Daniel Tober 7.00 276.00 276.00<br />
M1629C 4 Thomas Hagan 9.80 138.00 138.00</p>
<p>LADIES BARREL RACING<br />
L5124C 1 Jane Corey 12.470 723.67 723.67<br />
L6691 2 Jamie Lynn Wendt 12.760 629.28 629.28<br />
M1200C 3 Jacqueline Rookes 12.870 534.89 534.89<br />
L5127C 4 Dawn Goebel 12.910 440.50 440.50<br />
L5366C 5 Erin Hagan 12.930 346.10 346.10<br />
L3939C 6 Donna Leibrand 12.970 251.71 251.71<br />
M1950C 7 Sherri Moffatt 13.020 157.32 157.32<br />
M1958C 8 Torie Froese 13.030 31.47 31.47<br />
L2297C 8 Marla Grad 13.030 31.46 31.46</p>
<p>TEAM ROPING<br />
2007C 1 Blaine Switzer 6.20 1334.00 1334.00<br />
5643 Matt Switzer (Heeler)<br />
5426C 2 Dustin Cromarty(Header) 6.30 1104.00 1104.00<br />
5505C Jonathan Pitts<br />
J1651 3 Riley Hayes(Header) 6.60 874.00 874.00<br />
J1649 Tyce McLeod<br />
M800C 4 Chad Stiles(Header) 6.70 644.00 644.00<br />
M1341C Mike Leepart<br />
R7 5 AJ Zieman 6.90 414.00 414.00<br />
R15 Luke Moraset(Heeler)<br />
M2318 6 Clinton Schroeder 7.10 230.00 230.00<br />
M1554 Stan Schroeder(Heeler)</p>
<p>JUNIOR GIRLS BARREL RACING<br />
J1594C 1 Cassandra Peters 12.810 294.40 294.40<br />
M2379JC 2 Rachelle McCannell 13.040 220.80 220.80<br />
J1548C 3 &amp; 4 Carlie Bowditch 13.060 110.40 110.40<br />
M2531JC 3 &amp; 4 Alex Park 13.060 110.40 110.40</p>
<p>AMATEUR BAREBACK<br />
6658 1 Jason Hofer 64 110.40 41.40 151.80<br />
M2567 2 Austen Meston 56 82.80 41.40 124.20</p>
<p>AMATEUR SADDLE BRONC<br />
6650C 1 Jordynn Swanson 60 110.40 82.80 193.20<br />
P1061 99 Kelly English 82.80 82.80</p>
<p>AMATEUR BULL RIDING<br />
J1581C 1 JB Moen 73 138.00 138.00<br />
6534C 2 Wacey Anderson 71 103.50 103.50<br />
J1603C 3 Leyton Macdonald 68 69.00 69.00<br />
M2567 4 Austen Meston 67 34.50 34.50</p>
<p>LADIES BREAKAWAY ROPING<br />
R52 1 Jade Boote 3.90 184.00 15.33 199.33<br />
R10 2 Christy Langseth 4.00 138.00 15.33 153.33<br />
M2500 3 Tess Manning 4.50 92.00 15.33 107.33</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrcarodeo.com/pierson-rodeo-results-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamiota Rodeo Draw</title>
		<link>http://www.mrcarodeo.com/hamiota-rodeo-draw/</link>
		<comments>http://www.mrcarodeo.com/hamiota-rodeo-draw/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrcarodeo.com/?p=1220</guid>
		<description><![CDATA[THERE IS NO SLACK PERFORMANCE AT HAMIOTA RODEO FOR 2012 TURNOUTS ARE BETWEEN 3:00PM AND 6:00PM ON FRIDAY APRIL 20TH AT 1-888-368-7901 THERE IS NO CALLBACK 2012 HAMIOTA RODEO BAREBACK STOCK 1 Friday April 27th &#8211; 7:00pm COLLINS, LANE ARDEN,MB &#8230;<div class="read_more"><a href="http://www.mrcarodeo.com/hamiota-rodeo-draw/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p>THERE IS NO SLACK PERFORMANCE AT HAMIOTA RODEO FOR 2012</p>
<p>TURNOUTS ARE BETWEEN 3:00PM AND 6:00PM ON FRIDAY APRIL 20TH AT 1-888-368-7901</p>
<p>THERE IS NO CALLBACK</p>
<p>2012 HAMIOTA RODEO				</p>
<p>BAREBACK				STOCK<br />
1	Friday April 27th &#8211; 7:00pm	COLLINS, LANE	ARDEN,MB	L78 HAIR TRIGGER<br />
2	Friday April 27th &#8211; 7:00pm	HUSKA, LANCE	DAUPHIN,MB	X3 RED DIRT NATION<br />
3	Friday April 27th &#8211; 7:00pm	TUCK MICHAEL	ESTERHAZY,SK	440 NORTH 40<br />
RR				118 FLIGHT PLAN<br />
RR				-13 LUCKY CHARM</p>
<p>1	Sat April 28th &#8211; 7:00pm	STENBERG TYVAN	ASSINIBOIA,AK	3 GOLDEN RULE<br />
2	Sat April 28th &#8211; 7:00pm	HOFER JASON	TOMPKINS,SK	L78 HAIR TRIGGER<br />
RR				11 DODGE AVENGER<br />
RR				X3 RED DIRT NATION</p>
<p>SADDLEBRONC<br />
1	Friday April 27th &#8211; 7:00pm	MACZA WILLIAM	HIGH RIVER,AB	L10 BLACK OUT<br />
RR				L7 DESPERADO<br />
				950 BACK PAGE<br />
				85 POACHERS MOON</p>
<p>1	Sat April 28th &#8211; 7:00pm	SWANSON JORDYNN	EDBERG,AB	118 FLIGHT PLAN<br />
1	Sat April 28th &#8211; 7:00pm	THOMPSON KIRK	BEAUSEJOUR,MB	950 BACK PAGE<br />
RR				30 SAM HILL<br />
				642 BLUEBERRY</p>
<p>BULLRIDING<br />
1	Friday April 27th &#8211; 7:00pm	MACZA WILLIAM	HIGH RIVER,AB	22 TOP BANANA<br />
2	Friday April 27th &#8211; 7:00pm	HODGSON, TEAGAN	CARLYLE,SK	628 BUBBLES<br />
3	Friday April 27th &#8211; 7:00pm	MADDISON, STEVE	CARMAN,MB	444 RED SKIN<br />
4	Friday April 27th &#8211; 7:00pm	BUECKERT, DUANE JOSEPH	AUSTIN,MB	73 SLIP KNOT<br />
5	Friday April 27th &#8211; 7:00pm	RATCLIFFE TRAVIS	MELITA,MB	62 PRAIRIE DOG<br />
6	Friday April 27th &#8211; 7:00pm	GLENN, DEREK	STRATHCLAIR,MB	62 BIG TIME BLUES<br />
7	Friday April 27th &#8211; 7:00pm	GINNIS KORY	GRENFELL,SK	75 GIZMO<br />
8	Friday April 27th &#8211; 7:00pm	WILLOUGHBY TOM	BEECHY,SK	37 REVENGE<br />
RR				3 GHOST RIDER<br />
RR				44 BONKERS</p>
<p>1	Sat April 28th &#8211; 7:00pm	PITURA, STORM	STE ANNE,MB	73 SLIP KNOT<br />
2	Sat April 28th &#8211; 7:00pm	TUREL OLLIE	DUFF,SK	44 BONKERS<br />
3	Sat April 28th &#8211; 7:00pm	FRASER, MARK	ESTERHAZY,SK	444 RED SKIN<br />
4	Sat April 28th &#8211; 7:00pm	GREEN BRETT	NAPINKA,MB	22 TOP BANANA<br />
5	Sat April 28th &#8211; 7:00pm	LONGFIELD, DREW	MACGREGOR,MB	628 BUBBLES<br />
6	Sat April 28th &#8211; 7:00pm	LITTON PHILLIP	POPLAR POINT,MB	62 BIG TIME BLUES<br />
7	Sat April 28th &#8211; 7:00pm	PITURA, MARDY	STE ANNE,MB	37 REVENGE<br />
8	Sat April 28th &#8211; 7:00pm	FLOYD CODY	KIPLING,SK	3 GHOST RIDER<br />
RR				62 PRAIRIE DOG<br />
RR				M1 BIRD TAIL</p>
<p>TIE DOWN ROPING<br />
1	Friday April 27th &#8211; 7:00pm	EGGL, KELLY	MINOT,ND<br />
2	Friday April 27th &#8211; 7:00pm	SEYMOUR, MARTY	WHITE CITY,SK<br />
3	Friday April 27th &#8211; 7:00pm	SCHROEDER CLINTON	BRANDON,,MB<br />
4	Friday April 27th &#8211; 7:00pm	GLOVER, BRYCE	LAURIER,MB<br />
5	Friday April 27th &#8211; 7:00pm	STEWART TY	KOLA,MB<br />
6	Friday April 27th &#8211; 7:00pm	BROWN, SHANE	LENORE,MB<br />
7	Friday April 27th &#8211; 7:00pm	KULBACKI, BRYCE	NEEPAWA,MB<br />
8	Friday April 27th &#8211; 7:00pm	CAUMARTIN DUANE	MCCREARY,MB<br />
9	Friday April 27th &#8211; 7:00pm	GETZ, TYLER	LUCKY LAKE,SK<br />
10	Friday April 27th &#8211; 7:00pm	DUNHAM KEVIN	SOURIS,MB<br />
11	Friday April 27th &#8211; 7:00pm	BROWN, LONNIE	VIRDEN,MB<br />
12	Friday April 27th &#8211; 7:00pm	SIGFUSSON SCOTT	DAVIDSON,SK	</p>
<p>1	Sat April 28th &#8211; 7:00pm	HARRIS, SCOTT	STONEWALL,MB<br />
2	Sat April 28th &#8211; 7:00pm	TAYPOTAT DARRELL	BROADVIEW,SK<br />
3	Sat April 28th &#8211; 7:00pm	BERGLUND JARID L.	KENNEDY,SK<br />
4	Sat April 28th &#8211; 7:00pm	RUTTEN, TANNER	REDVERS,SK<br />
5	Sat April 28th &#8211; 7:00pm	MORAN, MURRAY	BRANDON,MB<br />
6	Sat April 28th &#8211; 7:00pm	BROWNLEE, GARRETT	MOOSE JAW,SK<br />
7	Sat April 28th &#8211; 7:00pm	SWITZER, MATT	YORKTON,SK<br />
8	Sat April 28th &#8211; 7:00pm	GERRARD, DARRYL	OAK RIVER,MB<br />
9	Sat April 28th &#8211; 7:00pm	TAYPOTAT, CURTIS	REGINA,SK<br />
10	Sat April 28th &#8211; 7:00pm	TAYPOTAT SAM	WHITEWOOD,SK<br />
11	Sat April 28th &#8211; 7:00pm	BRIDGEMAN JUSTIN	RAPID CITY,MB<br />
12	Sat April 28th &#8211; 7:00pm	DUNHAM BRUCE	INDIAN HEAD,SK	</p>
<p>STEER WRESTLING<br />
1	Friday April 27th &#8211; 7:00pm	KLOVANSKY KAL	QU&#8217;APPELLE,SK<br />
2	Friday April 27th &#8211; 7:00pm	COWAN, STEVEN	GAINSBOROUGH,SK<br />
3	Friday April 27th &#8211; 7:00pm	KELLY CODY	BRANDON, MB<br />
4	Friday April 27th &#8211; 7:00pm	HAGAN, THOMAS	VIRDEN,MB<br />
5	Friday April 27th &#8211; 7:00pm	WILLOUGHBY TOM	BEECHY,SK<br />
6	Friday April 27th &#8211; 7:00pm	SIGFUSSON SCOTT	DAVIDSON,SK<br />
7	Friday April 27th &#8211; 7:00pm	KULBACKI, BRYCE	NEEPAWA,MB<br />
8	Friday April 27th &#8211; 7:00pm	KLOVANSKY WYATT	QU&#8217;APPELLE,SK<br />
9	Friday April 27th &#8211; 7:00pm	HAGAN, ALISTAIR	VIRDEN,MB<br />
10	Friday April 27th &#8211; 7:00pm	KELLY CLINTON	BRANDON, MB<br />
11	Friday April 27th &#8211; 7:00pm	MCCOLL TRAVIS	ELKHORN,MB	</p>
<p>1	Sat April 28th &#8211; 7:00pm	SCHROEDER, T. LEIGHTON	CARLYLE,SK<br />
2	Sat April 28th &#8211; 7:00pm	BERGLUND JARID L.	KENNEDY,SK<br />
3	Sat April 28th &#8211; 7:00pm	RUTTEN, TANNER	REDVERS,SK<br />
4	Sat April 28th &#8211; 7:00pm	KNITTIG, LORNE	VANSCOY,SK<br />
5	Sat April 28th &#8211; 7:00pm	PORTER, DEVON	SOLSGIRTH,MB<br />
6	Sat April 28th &#8211; 7:00pm	THUE FRED	LUMSDEN,SK<br />
7	Sat April 28th &#8211; 7:00pm	KING, CHARLIE	LENORE,MB<br />
8	Sat April 28th &#8211; 7:00pm	KING, JOE	LENORE,MB<br />
9	Sat April 28th &#8211; 7:00pm	BRIDGEMAN JUSTIN	RAPID CITY,MB<br />
10	Sat April 28th &#8211; 7:00pm	KING, SCOTT	LENORE,MB<br />
11	Sat April 28th &#8211; 7:00pm	HARRIS, SCOTT	STONEWALL,MB<br />
12	Sat April 28th &#8211; 7:00pm	TOBER DANIEL	OXBOW,SK	</p>
<p>LADIES BARREL RACING<br />
1	Friday April 27th &#8211; 7:00pm	HYGAARD, ASHLEY	SELKIRK, MB<br />
2	Friday April 27th &#8211; 7:00pm	EDWARDS, MEGAN	BRANDON,MB<br />
3	Friday April 27th &#8211; 7:00pm	YARSHENKO CALI	MAPLE CREEK,SK<br />
4	Friday April 27th &#8211; 7:00pm	BROWN, JESSICA	VIRDEN,MB<br />
5	Friday April 27th &#8211; 7:00pm	DUERR AMANDA	FULDA,SK<br />
6	Friday April 27th &#8211; 7:00pm	BOYES, RACHELLE	SOURIS,MB<br />
7	Friday April 27th &#8211; 7:00pm	STEWART SHELBY	KOLA,MB<br />
8	Friday April 27th &#8211; 7:00pm	PETERS, SHAUNA	PLUMAS,MB<br />
9	Friday April 27th &#8211; 7:00pm	MACNAUGHT SHASTA	CARNDUFF,SK<br />
10	Friday April 27th &#8211; 7:00pm	VANDERSTEEN DAWN	ALONSA,MB<br />
11 BARREL REP	Friday April 27th &#8211; 7:00pm	DUNHAM SHEENA	SOURIS,MB<br />
12	Friday April 27th &#8211; 7:00pm	CLEVELAND ASHLEY	BENGOUGH,SK<br />
13	Friday April 27th &#8211; 7:00pm	POTVIN, ASHLEY	SIDNEY,MB<br />
14	Friday April 27th &#8211; 7:00pm	HAGAN, ERIN	VIRDEN,MB<br />
15	Friday April 27th &#8211; 7:00pm	BARTON, LAURIE J	OUTLOOK,SK<br />
16	Friday April 27th &#8211; 7:00pm	MASON, CRYSTAL	KILLARNEY,MB<br />
17	Friday April 27th &#8211; 7:00pm	GOEBEL DAWN	GRENFELL,SK<br />
18	Friday April 27th &#8211; 7:00pm	NAYLEN NANCY	MARYFIELD, SK<br />
19	Friday April 27th &#8211; 7:00pm	FROESE, TORI	ESTEVAN,SK<br />
20	Friday April 27th &#8211; 7:00pm	COOPER, CHARITY	GILBERT PLAINS,MB<br />
21 BARREL REP	Friday April 27th &#8211; 7:00pm	COWAN, KATIE	GAINSBOROUGH,SK<br />
22	Friday April 27th &#8211; 7:00pm	PETERS, CASSANDRA	PLUMAS,MB<br />
23	Friday April 27th &#8211; 7:00pm	SAGE SHARRA	BRANDON,MB<br />
24	Friday April 27th &#8211; 7:00pm	ROOKES, JACQUELINE	ELKHORN,MB	</p>
<p>1	Sat April 28th &#8211; 7:00pm	DENBROK TRACI	ESTERHAZY,SK<br />
2 BARREL REP	Sat April 28th &#8211; 7:00pm	MCCANNELL, SHAYNA	BRANDON,MB<br />
3	Sat April 28th &#8211; 7:00pm	MACDONALD CRYSTAL	EDWIN,MB<br />
4	Sat April 28th &#8211; 7:00pm	LYNG RAE	VIRDEN,MB<br />
5	Sat April 28th &#8211; 7:00pm	COLLI, CHANTEL	HAMIOTA,MB<br />
6 BARREL REP	Sat April 28th &#8211; 7:00pm	MCCANNELL, BAILEY	CARIEVALE,SK<br />
7	Sat April 28th &#8211; 7:00pm	BAILEY TARYN	MACDONALD, MB<br />
8	Sat April 28th &#8211; 7:00pm	CORNELSEN JUSTINE	ONANOLE, MB<br />
9	Sat April 28th &#8211; 7:00pm	HARDING, MELISSA	ESTEVAN,SK<br />
10	Sat April 28th &#8211; 7:00pm	LANZ KARLY	CARIEVALE,SK<br />
11	Sat April 28th &#8211; 7:00pm	POTVIN, SHARRON	SIDNEY,MB<br />
12	Sat April 28th &#8211; 7:00pm	MOFFAT, SHERRI	MOOSOMIN,SK<br />
13	Sat April 28th &#8211; 7:00pm	WENDT JAMIE	LITTLEFORK,MN<br />
14	Sat April 28th &#8211; 7:00pm	COLLI, STEPHANIE	HAMIOTA,MB<br />
15	Sat April 28th &#8211; 7:00pm	COLLEN, ANN	VIRDEN,MB<br />
16	Sat April 28th &#8211; 7:00pm	DENBROK, LACI	ESTERHAZY,SK<br />
17	Sat April 28th &#8211; 7:00pm	RIVARD, JANEEN	ST. EUSTACH,MB<br />
18	Sat April 28th &#8211; 7:00pm	BROWN, KATHY	LENORE,MB<br />
19	Sat April 28th &#8211; 7:00pm	KNITTIG, LAURA	VANSCOY,SK	</p>
<p>JUNIOR GIRLS BARREL RACING<br />
1	Friday April 27th &#8211; 7:00pm	LANGFORD MCKENZIE	MOOSOMIN,SK<br />
2	Friday April 27th &#8211; 7:00pm	CLEVELAND ASHLEY	BENGOUGH,SK<br />
3	Friday April 27th &#8211; 7:00pm	PETERS, CASSANDRA	PLUMAS,MB<br />
4	Friday April 27th &#8211; 7:00pm	MCCANNELL, RACHELLE	PIERSON,MB<br />
5	Friday April 27th &#8211; 7:00pm	BOYES, JENEL	SOURIS,MB<br />
6	Friday April 27th &#8211; 7:00pm	YARSHENKO, MARDI	MAPLE CREEK,SK<br />
7	Friday April 27th &#8211; 7:00pm	HELMECZI BROOKE	ESTERHAZY,SK<br />
8	Friday April 27th &#8211; 7:00pm	HELMECZI REBECCA	ESTERHAZY,SK<br />
9	Friday April 27th &#8211; 7:00pm	BOYES, JACEY	SOURIS,MB<br />
10	Friday April 27th &#8211; 7:00pm	CHURCH, DUSTY	,	</p>
<p>1	Sat April 28th &#8211; 7:00pm	BOWDITCH, CARLIE	SYLVANIA,SK<br />
2	Sat April 28th &#8211; 7:00pm	JOHNSON, CHARMAINE	SIDNEY,MB<br />
3	Sat April 28th &#8211; 7:00pm	MCCANNELL HALLIE	CARIEVALE,SK<br />
4	Sat April 28th &#8211; 7:00pm	MCCANNELL HANNAH	CAARIEVALE,SK<br />
5	Sat April 28th &#8211; 7:00pm	SCHICK, MIKAELA	MELVILLE,SK<br />
6	Sat April 28th &#8211; 7:00pm	ROWE, MCKENZIE	GOODLANDS,MB<br />
7	Sat April 28th &#8211; 7:00pm	ROSS TAYLOR	ELKHORN,MB<br />
8	Sat April 28th &#8211; 7:00pm	ROSS SHELBY	ELKHORN,MB<br />
9	Sat April 28th &#8211; 7:00pm	PARK ALEX	BRANDON,MB<br />
10	Sat April 28th &#8211; 7:00pm	GRAHAM, BAYLEE JO	CARBERRY,MB<br />
11	Sat April 28th &#8211; 7:00pm	BOWDITCH AMY	SYLVANIA,SK<br />
12	Sat April 28th &#8211; 7:00pm	MACDONALD MEMORAY	EDWIN,MB<br />
13	Sat April 28th &#8211; 7:00pm	GARDINER CASSIDY	VIRDEN,MB	</p>
<p>LADIES BREAKAWAY ROPING<br />
1	Friday April 27th &#8211; 7:00pm	MANNING TESS	BELMONT,MB<br />
2	Friday April 27th &#8211; 7:00pm	STEWART SHELBY	KOLA,MB<br />
3	Friday April 27th &#8211; 7:00pm	SCHAEFER JORDYN	DES LACS, ND<br />
4	Friday April 27th &#8211; 7:00pm	LANGFORD MCKENZIE	MOOSOMIN,SK	</p>
<p>1	Sat April 28th &#8211; 7:00pm	LYNG RAE	VIRDEN,MB<br />
2	Sat April 28th &#8211; 7:00pm	BAILEY TARYN	MACDONALD, MB<br />
3	Sat April 28th &#8211; 7:00pm	GRAHAM, BAYLEE JO	CARBERRY,MB<br />
4	Sat April 28th &#8211; 7:00pm	METCALFE, JUSTENE	BOTTINEAU,ND<br />
5	Sat April 28th &#8211; 7:00pm	BRIDGEMAN, HALEY	RIVERS,MB	</p>
<p>TEAM ROPING<br />
1	Friday April 27th &#8211; 7:00pm	KELLY CODY	BRANDON, MB<br />
1	Friday April 27th &#8211; 7:00pm	KELLY CLINTON	BRANDON, MB<br />
2	Friday April 27th &#8211; 7:00pm	LOWRY, DALE	BRANDON,MB<br />
2	Friday April 27th &#8211; 7:00pm	BRENNAN, JERRY	ALEXANDER,MB<br />
3	Friday April 27th &#8211; 7:00pm	CAUMARTIN DUANE	MCCREARY,MB<br />
3	Friday April 27th &#8211; 7:00pm	ROBERDS, DON	BRANDON,MB<br />
4	Friday April 27th &#8211; 7:00pm	NYKOLIATION ALLAN	CRANDALL, MB<br />
4	Friday April 27th &#8211; 7:00pm	PILKEY JEREMY	ROSSBURN, MB<br />
5	Friday April 27th &#8211; 7:00pm	EGGL, KELLY	MINOT,ND<br />
5	Friday April 27th &#8211; 7:00pm	PETERSON, CHASE	DESLACS,ND<br />
6	Friday April 27th &#8211; 7:00pm	BROWN, SHANE	LENORE,MB<br />
6	Friday April 27th &#8211; 7:00pm	BROWN, LONNIE	VIRDEN,MB<br />
7	Friday April 27th &#8211; 7:00pm	SCHAEFER JEFF	DESLACS,,ND<br />
7	Friday April 27th &#8211; 7:00pm	PETERSON MIKE	DES LACS,ND<br />
8	Friday April 27th &#8211; 7:00pm	MARSHALL, TERRY	RAPID CITY,MB<br />
8	Friday April 27th &#8211; 7:00pm	BOLES, LEN	ONANOLE,MB<br />
9	Friday April 27th &#8211; 7:00pm	SIGFUSSON ROSS	DAVIDSON,SK<br />
9	Friday April 27th &#8211; 7:00pm	SIGFUSSON SCOTT	DAVIDSON,SK<br />
10	Friday April 27th &#8211; 7:00pm	MCCANNELL, RANDY	ALIDA,SK<br />
10	Friday April 27th &#8211; 7:00pm	MCCANNELL, TIM	PIERSON,MB<br />
11	Friday April 27th &#8211; 7:00pm	SCHROEDER CLINTON	BRANDON,,MB<br />
11	Friday April 27th &#8211; 7:00pm	SCHROEDER STAN	BRANDON,,MB<br />
12	Friday April 27th &#8211; 7:00pm	BROESKY, STAN	STE ANNE,MB<br />
12	Friday April 27th &#8211; 7:00pm	PLETT, CHAD	GRUNTHAL,MB<br />
13	Friday April 27th &#8211; 7:00pm	STEWART TY	KOLA,MB<br />
13	Friday April 27th &#8211; 7:00pm	BROWN ORY	LENORE,MB	</p>
<p>1	Sat April 28th &#8211; 7:00pm	HAY SKYLER	POPLAR POINT,MB<br />
1	Sat April 28th &#8211; 7:00pm	HAY, CURTIS	POPLAR POINT,MB<br />
2	Sat April 28th &#8211; 7:00pm	BOLES, WARREN	ERICKSON,MB<br />
2	Sat April 28th &#8211; 7:00pm	BOLES, TJ	TYVAN,SK<br />
3	Sat April 28th &#8211; 7:00pm	SCHROEDER, T. LEIGHTON	CARLYLE,SK<br />
3	Sat April 28th &#8211; 7:00pm	BEVAN, GORDIE	CARIEVALE,SK<br />
4	Sat April 28th &#8211; 7:00pm	STILES, CHAD	BRANDON,MB<br />
4	Sat April 28th &#8211; 7:00pm	LEEPART, MIKE	BRANDON,MB<br />
5	Sat April 28th &#8211; 7:00pm	MCKERCHAR, ADRIAN	ONANOLE,MB<br />
5	Sat April 28th &#8211; 7:00pm	DUNCALFE, GRANT	BRANDON,MB<br />
6	Sat April 28th &#8211; 7:00pm	MILLER NEIL	NEEPAWA,MB<br />
6	Sat April 28th &#8211; 7:00pm	MORAN, MURRAY	BRANDON,MB<br />
7	Sat April 28th &#8211; 7:00pm	SWITZER, MATT	YORKTON,SK<br />
7	Sat April 28th &#8211; 7:00pm	GILLIS RON	YORKTON,SK<br />
8	Sat April 28th &#8211; 7:00pm	DUNHAM BRUCE	INDIAN HEAD,SK<br />
8	Sat April 28th &#8211; 7:00pm	TAYPOTAT DARRELL	BROADVIEW,SK<br />
9	Sat April 28th &#8211; 7:00pm	GERRARD, DARRYL	OAK RIVER,MB<br />
9	Sat April 28th &#8211; 7:00pm	BROWN, LYLE	LENORE,MB<br />
10	Sat April 28th &#8211; 7:00pm	BROWNLEE CLAY	MOOSE JAW,SK<br />
10	Sat April 28th &#8211; 7:00pm	BROWNLEE, GARRETT	MOOSE JAW,SK<br />
11	Sat April 28th &#8211; 7:00pm	MCCANNELL KEVIN	CARIEVALE,SK<br />
11	Sat April 28th &#8211; 7:00pm	KMITA TYLER	WEYBURN,SK<br />
12	Sat April 28th &#8211; 7:00pm	GAUBE BRETT	WEYBURN,SK<br />
