Thank you to all the competitors, sponsors, organizers and volunteers for such an amazing weekend of rodeo action!
Thank you to our sponsors!
HIGH POINT FINALS CHAMPION – CANAD INNS
SADDLE SPONSORS
HIGH PLAINS RANCH SUPPLY
TROPHY BIBLES FOR COWBOY/COWGIRL FELLOWSHIP OF CHRISTIAN COWBOYS
CHUTE SPONSORS
TRAILS WEST MOTOR INN
MANSFIELD’S WESTERN SHOP/BRAHMA BOOT
LYONS TRANSMISSION
880 CKLQ
HOST HOTELS
CANAD INNS
VICTORIA INN & SUITES
ROYAL OAK INN & SUITES
880 CKLQ
TRAILS WEST INN
2011 Year End Awards
Bareback ~ Wilson Inspection Services ~ Tyvan Stenberg
Saddle Bronc ~ Chute Out Audio ~ Kirk Thompson
Tie Down Roping ~ KW Quarter Horses ~ Matt Switzer
Steer Wrestling ~ Miller Farm Equipment ~ Joe King
Ladies Barrel Racing ~ Irvine Tack & Trailers ~ Karly Lanz
Team Roping Header ~ Chaotic Cowgirl Western Wear ~ Kevin McCannell
Team Roping Heeler ~ MRCA ~ Levi Elford
Bull Riding ~ Fairridge Farms- ~ Cody Floyd
Junior Barrel Racing ~ Valhalla Horse Enterprizes ~ Bailey McCannell
Junior Bull Riding ~ Prime Time Rodeo ~ Bailey Plaisier
High Point Year End ~ Enbridge Pipelines ~ Shane Brown
Rookie of the Year ~ Jordon & Erin Park ~ Cody Floyd
Cowboy of the Year ~ Norberts Manufacturing ~ Gordie Bevan
Fellowship of Christian Cowboys
Cowgirl of the Year ~ Circle S Ranch/Stiles&Kelly Transport ~ Traci denBrok
Fellowship of Christian Cowboys
Stock of the Year
Bareback Horse of the Year ~ G & B Farms ~ Up in Smoke – Prime Time Rodeo
Saddle Bronc Horse of the Year ~ Cutler & Sons Bucking Bulls ~ Sweet Dreams – Prime Time Rodeo
Bull of the Year ~ BC Land & Livestock ~ Ringer – Prime Time Rodeo
Horse of the Year
Tie Down Roping ~ Neepawa Canvas Works ~ Classy-Shane Brown
Steer Wrestling ~ Neepawa Canvas Works ~ Louie – The King Boys
Hazing ~ One Easy Entry ~ Maverick – Alistair Hagan
Ladies Barrel Racing ~ Bridgeman Land & Livestock ~ Peppybelle – Karly Lanz / Blackjack Bailey McCannell
Junior Girls Barrel Racing ~ Bar R Ranch & Diamond B Barrel Horses ~ Chico- Jenel Boyes
Team Roping Header ~ Rodeoclassifieds.com ~ Blackjack – Kevin McCannell
Team Roping Heeler ~ Elkhorn Riding Adventures ~ Doubles – Brady Chappel
2011 Finals Champions
Bareback ~ Victoria Inn ~ Brady Bertram
Saddle Bronc ~ Royal Oak Inns & Suites ~ Adam Gilchrist
Tie Down Roping ~ Canad Inns ~ Blaine Switzer
Steer Wrestling ~ Miller Farm Equipment ~ Lonnie Brown
Ladies Barrel Racing ~ Irvine Tack & Trailers ~ Michelle Davey
Team Roping Header ~ Classic Vac ~ Brendan Fisk
Team Roping Heeler ~ Classic Vac ~ Levi Elford
Bull Riding ~ Viterra ~ JJ Koopman
Junior Barrel Racing ~ General Well Servicing ~ Cassandra Peters
Junior Bull Riding ~ Horizontal Directional Drilling ~ JB Moen
High Point Finals ~ Canad Inns ~ TIE Adam Gilchrist/Lonnie Brown
| THURS OCT 20TH | FRI OCT 21ST | SAT OCT 22ND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONTESTANT | HOMETOWN | SCORE | POINTS | ROUND 1 $ | SCORE | POINTS | ROUND 2 $ | SCORE | POINTS | ROUND 3 $ | TOTAL SCORE | AVG POINTS | TOTAL POINTS |
| BRADY BERTRAM | PIAPOT, SK | 82 | 80 | $1,000.00 | 80 | 60 | $400.00 | 72 | 234 | 80 | 220 | ||
| CLAYTON STRUTT | BROCK, SK | 76 | 10 | 81 | 80 | $1,000.00 | 74 | 231 | 60 | 150 | |||
| COLTER HARDEN | BIG VALLEY, AB | 80 | 40 | $275.00 | 71 | 78 | 60 | $400.00 | 229 | 40 | 140 | ||
| LEE DUNFORD | ALMONT, ND | 69 | 74 | 20 | 80 | 80 | $1,000.00 | 223 | 20 | 120 | |||
| COLIN ADAMS | DELORAINE, MB | 81 | 60 | $400.00 | BO | 76 | 40 | $275.00 | 157 | 100 | |||
| MIKE TUCK | ESTERHAZY, SK | 69 | 76 | 40 | $275.00 | 73 | 218 | 40 | |||||
| COLTER BANNOW | MARSDEN, SK | BO | 64 | 75 | 20 | 139 | 20 | ||||||
| JORDAN PELTON | HALLIDAY, ND | 76 | 10 | 61 | BO | 137 | 10 | ||||||
| TYVAN STENBERG | ASSINIBOIA, SK | 61 | 59 | 61 | 181 | 0 | |||||||
| KEVIN DYCK | AUSTIN, MB | 73 | 66 | BO | 139 | 0 | |||||||
| CODY PERBIX | HARVEY, ND | 68 | BO | BO | 68 | 0 | |||||||
| LANCE HUSKA | DAUPHIN, MB | BO | BO | BO | 0 | 0 | |||||||
| THURS OCT 20TH | FRI OCT 21ST | SAT OCT 22ND | |||||||||||
| CONTESTANT | HOMETOWN | TIME | POINTS | ROUND 1 $ | TIME | POINTS | ROUND 2 $ | TIME | POINTS | ROUND 3 $ | TOTAL TIME | AVG POINTS | TOTAL POINTS |
| BLAINE SWITZER | SWIFT CURRENT, SK | 8.9 | 80 | $500.00 | 8.9 | 80 | $500.00 | 13 | 30.8 | 80 | 240 | ||
| MATT SWITZER | SWIFT CURRENT, SK | 9.7 | 40 | $250.00 | NT | 8.6 | 80 | $500.00 | 18.3 | 60 | 180 | ||
| MURRAY MORAN | BRANDON, MB | 9.5 | 60 | $375.00 | 11.9 | 20 | $125.00 | NT | 21.4 | 20 | 100 | ||
| TYLER GETZ | LUCKY LAKE, SK | 11 | NT | 10.3 | 40 | $250.00 | 21.3 | 40 | 80 | ||||
| KELLY EGGL | MINOT, ND | NT | 10.3 | 60 | $375.00 | 11.4 | 20 | $125.00 | 21.7 | 80 | |||
| SCOTT SIGFUSSON | DAVIDSON, SK | 12.5 | NT | 9.1 | 60 | $375.00 | 21.6 | 60 | |||||
| DARRYL GERRARD | OAK RIVER, MB | NT | 11.2 | 40 | $250.00 | NT | 11.2 | 40 | |||||
| SHANE BROWN | LENORE, MB | 10.8 | 20 | $125.00 | NT | 12.7 | 23.5 | 20 | |||||
| LONNIE BROWN | VIRDEN, MB | NT | NT | 11.9 | 11.9 | 0 | |||||||
| JUSTIN BRIDGEMAN | RAPID CITY, MB | NT | 12.2 | NT | 12.2 | 0 | |||||||
| DUANE CAUMARTIN | MCCREARY, MB | 12.4 | NT | NT | 12.4 | 0 | |||||||
| BRYCE KULBACKI | NEEPAWA, MB | NT | NT | NT | 0 | 0 | |||||||
| THURS OCT 20TH | FRI OCT 21ST | SAT OCT 22ND | TOTAL POINTS | ||||||||||
| CONTESTANT | HOMETOWN | SCORE | POINTS | ROUND 1 $ | SCORE | POINTS | ROUND 2 $ | SCORE | POINTS | ROUND 3 $ | TOTAL SCORE | AVG POINTS | TOTAL POINTS |
| ADAM GILCHRIST | MAPLE CREEK, SK | 72 | 60 | $400.00 | 75 | 80 | $1,000.00 | 76 | 80 | $1,000.00 | 223 | 80 | 300 |
| BRITT LUGER | FORT YATES, ND | 67 | 40 | $275.00 | 74 | 60 | $400.00 | 70 | 60 | $400.00 | 211 | 60 | 220 |
| KIRK THOMPSON | BEAUSEJOUR, MB | 75 | 80 | $1,000.00 | 73 | 40 | $275.00 | BO | 148 | 40 | 160 | ||
| TRAVIS TESCHER | MEDORA, ND | BO | BO | 68 | 40 | $275.00 | 68 | 40 | |||||
| KEITH LIPSETT | PILOT BUTTE, SK | BO | 69 | 20 | BO | 69 | 20 | 40 | |||||
| JAKE TESCHER | MEDORA, ND | BO | BO | BO | 0 | 0 | |||||||
| ROBERT MOHAGEN | TOWNER, ND | BO | TO | TO | 0 | 0 | |||||||
| WILLY MACZA | HIGH RIVER, AB | BO | BO | BO | 0 | 0 | |||||||
| MATT SWABY | PRINCE ALBERT, SK | BO | BO | BO | 0 | 0 | |||||||
| WYATT STERZER | NARCISSE, MB | BO | BO | TO | 0 | 0 | |||||||
| CODY BENNETT | GRENFEL, SK | BO | BO | BO | 0 | 0 | |||||||
| JORDYN SWANSON | EDBERG, AB | BO | BO | BO | 0 | 0 | |||||||
| THURS OCT 20TH | FRI OCT 21ST | SAT OCT 22ND | |||||||||||
| CONTESTANT | HOMETOWN | TIME | POINTS | ROUND 1 $ | TIME | POINTS | ROUND 2 $ | TIME | POINTS | ROUND 3 $ | TIME | AVG POINTS | TOTAL POINTS |
| LONNIE BROWN | VIRDEN, MB | 4 | 60 | $375.00 | 6.7 | 20 | $125.00 | 3.9 | 80 | $500.00 | 14.6 | 80 | 240 |
| JOE KING | LENORE, MB | 3.5 | 80 | $500.00 | 4.1 | 80 | $500.00 | NT | 7.6 | 160 | |||
| JUSTIN BRIDGEMAN | RAPID CITY, MB | 4.8 | 40 | $250.00 | 4.5 | 50 | $312.50 | 11.4 | 20.7 | 60 | 150 | ||
| SCOTT SIGFUSSON | DAVIDSON, SK | NT | 4.5 | 50 | $312.50 | 4.3 | 60 | $375.00 | 8.8 | 110 | |||
| CHARLIE KING | LENORE, MB | 8.2 | NT | 4.8 | 40 | $250.00 | 13 | 40 | |||||
| KAL KLOVANSKY | QU'APPELLE, SK | 9 | 7.2 | 6.4 | 22.6 | 40 | 40 | ||||||
| ALISTAIR HAGAN | VIRDEN, MB | NT | NT | 5.1 | 20 | $125.00 | 5.1 | 20 | |||||
| SHANE BROWN | LENORE, MB | 5.8 | 20 | $125.00 | 9.3 | NT | 15.1 | 20 | |||||
| SCOTT KING | LENORE, MB | 6.2 | 14.3 | 11.2 | 31.7 | 20 | 20 | ||||||
| CODY KELLY | BRANDON, MB | NT | 8.1 | 6.2 | 14.3 | 0 | |||||||
| LEIGHTON SCHROEDER | CARLYLE, SK | 9.2 | NT | NT | 9.2 | 0 | |||||||
| BRYCE KULBACKI | NEEPAWA, MB | NT | NT | NT | 0 | 0 | |||||||
| THURS OCT 20TH | FRI OCT 21ST | SAT OCT 22ND | |||||||||||
| CONTESTANT | HOMETOWN | SCORE | POINTS | ROUND 1 $ | SCORE | POINTS | ROUND 2 $ | SCORE | POINTS | ROUND 3 $ | TOTAL SCORE | AVG POINTS | TOTAL POINTS |
| JB MOEN | ELROSE, SK | 71 | 60 | $136.50 | 72 | 40 | $91.00 | 74 | 60 | $136.50 | 217 | 60 | 220 |
| CHANSE CUTLER | HAZENMORE, SK | BO | 74 | 60 | $136.50 | 69 | 40 | $91.00 | 143 | 100 | |||
| LEYTON MACDONALD | EDWIN, MB | 67 | 10 | $37.92 | 71 | 20 | $75.83 | 65 | 10 | $37.92 | 203 | 40 | 80 |
| BAILEY PLAISIER | OAK LAKE, MB | 67 | 10 | $37.92 | 69 | 65 | 10 | $37.92 | 201 | 20 | 40 | ||
| AUSTEN MESTON | WELWYN, SK | 69 | 40 | $91.00 | BO | 64 | 133 | 40 | |||||
| CODY COLON | VIRDEN, MB | 64 | 70 | 57 | 191 | 0 | |||||||
| THURS OCT 20TH | FRI OCT 21ST | SAT OCT 22ND | |||||||||||
| CONTESTANT | HOMETOWN | TIME | POINTS | ROUND 1 $ | TIME | POINTS | ROUND 2 $ | TIME | POINTS | ROUND 3 $ | TIME | AVG POINTS | TOTAL POINTS |
| MICHELLE DAVEY | BRANDON, MB | 13.78 | 13.63 | 80 | $500.00 | 13.6 | 20 | $125.00 | 41.01 | 80 | 180 | ||
| BAILEY MCCANNELL | CARIEVALE, SK | 13.3 | 80 | $500.00 | 18.55 | 13.28 | 80 | $500.00 | 45.13 | 160 | |||
| ASHLEY POTVIN | SIDNEY, MB | 13.61 | 20 | $125.00 | 13.75 | 40 | $250.00 | 13.68 | 41.04 | 60 | 120 | ||
| KATIE CROSSMAN | ROSETOWN, SK | 13.74 | 13.83 | 13.59 | 40 | $250.00 | 41.16 | 40 | 80 | ||||
| DAWN VANDERSTEEN | ALONSA, MB | 13.81 | 13.66 | 60 | $375.00 | 13.81 | 41.28 | 20 | 80 | ||||
| KARLY LANZ | CARIEVALE, SK | 13.67 | 18.62 | 13.51 | 60 | $375.00 | 45.8 | 60 | |||||
| JESSICA BROWN | VIRDEN, MB | 13.58 | 40 | $250.00 | 13.82 | 20 | $125.00 | 18.79 | 46.19 | 60 | |||
| LAURIE JOHNSON BARTON | OUTLOOK, SK | 13.53 | 60 | $375.00 | 13.83 | 13.94 | 41.3 | 60 | |||||
| LACI DENBROK | ESTERHAZY, SK | 13.89 | 18.79 | 18.74 | 51.42 | 0 | |||||||
| SHAUNA PETERS | PLUMAS, MB | 13.88 | 23.92 | 13.81 | 51.61 | 0 | |||||||
| JENNIFER GETZ | BALGONIE, SK | 14.38 | 19.11 | 18.68 | 52.17 | 0 | |||||||
| AMARRA COOK | BINSCARTH, MB | 24.26 | 14.32 | 19.75 | 58.33 | 0 | |||||||
| THURS OCT 20TH | FRI OCT 21ST | SAT OCT 22ND | |||||||||||
| CONTESTANT | HOMETOWN | TIME | POINTS | ROUND 1 $ | TIME | POINTS | ROUND 2 $ | TIME | POINTS | ROUND 3 $ | TIME | AVG POINTS | TOTAL POINTS |
| CASSANDRA PETERS | PLUMAS, MB | 13.78 | 20 | $80.83 | 13.46 | 60 | $145.50 | 13.65 | 40 | $97.00 | 40.89 | 60 | 180 |
| JENEL BOYES | SOURIS, MB | 13.77 | 40 | $97.00 | 13.57 | 20 | $80.83 | 13.59 | 60 | $145.50 | 40.93 | 40 | 160 |
| BAILEY MCCANNELL | CARIEVALE, SK | 13.72 | 60 | $145.50 | 14.29 | 13.71 | 20 | $80.83 | 41.72 | 80 | |||
| COLBY GILBERT | MAPLE CREEK, SK | 13.82 | 13.56 | 40 | $97.00 | 13.75 | 41.13 | 20 | 60 | ||||
| BAYLEE JO GRAHAM | CARBERRY, MB | 14.67 | 14.14 | 14.26 | 43.07 | 0 | |||||||
| TORI YARSHENKO | MAPLE CREEK, SK | 13.79 | 13.87 | 18.98 | 46.64 | 0 | |||||||
| MIKAELA SCHICK | MELVILLE, SK | 23.57 | 13.86 | 23.98 | 61.41 | 0 | |||||||
| THURS OCT 20TH | FRI OCT 21ST | SAT OCT 22ND | |||||||||||
| CONTESTANT HEADER | CONTESTANT HEELER | TIME | POINTS | ROUND 1 $ | TIME | POINTS | ROUND 2 $ | TIME | POINTS | ROUND 3 $ | TIME | AVG POINTS | TOTAL POINTS |
| BRENDAN FISK | LEVI ELFORD | 6.1 | 80 | $500.00 | 5.8 | 40 | $250.00 | NT | 11.9 | 40 | 160 | ||
| DARRYL GERRARD | ORY BROWN | 7 | 20 | $125.00 | 4.6 | 80 | $500.00 | NT | 11.6 | 60 | 160 | ||
| CHAD STILES | MIKE LEEPART | 13.7 | 10.8 | 6.5 | 60 | $375.00 | 31 | 80 | 140 | ||||
| TRISTAN WILLIAMS | KEVIN WILLIAMS | 7.7 | NT | 5.9 | 80 | $500.00 | 13.6 | 20 | 100 | ||||
| LONNIE BROWN | SHANE BROWN | 6.8 | 40 | $250.00 | NT | 10.6 | 20 | $125.00 | 17.4 | 60 | |||
| KEVIN MCCANNELL | TYLER KMITA | 11.6 | 5.6 | 60 | $375.00 | NT | 17.2 | 60 | |||||
| KEVIN TURNER | BRADY CHAPPEL | 6.5 | 60 | $375.00 | NT | NT | 6.5 | 60 | |||||
| JEFF SCHAEFER | MIKE PETERSON | NT | NT | 7.2 | 40 | $250.00 | 7.2 | 40 | |||||
| BLAINE SWITZER | MATT SWITZER | NT | 6.1 | 20 | $125.00 | 11.7 | 17.8 | 20 | |||||
| KELLY EGGL | CHASE PETERSON | NT | NT | 11.5 | 11.5 | 0 | |||||||
| DUSTIN CROMARTY | GORDIE BEVAN | 13.3 | NT | NT | 13.3 | 0 | |||||||
| CODY KELLY | CLINT KELLY | NT | NT | 20.7 | 20.7 | 0 | |||||||
| THURS OCT 20TH | FRI OCT 21ST | SAT OCT 22ND | |||||||||||
| CONTESTANT | HOMETOWN | SCORE | POINTS | ROUND 1 $ | SCORE | POINTS | ROUND 2 $ | SCORE | POINTS | ROUND 3 $ | TOTAL SCORE | AVG POINTS | |
| JJ KOOPMAN | JANSEN, SK | 81 | 80 | $500.00 | BO | 86 | 80 | $1,250.00 | 167 | 80 | 240 | ||
| JAKE TESCHER | MEDORA, ND | BO | 83 | 80 | $1,250.00 | BO | 83 | 60 | 140 | ||||
| JORDAN LAVENTURE | BIGGAR, SK | 74 | 60 | $375.00 | BO | BO | 74 | 40 | 100 | ||||
| DUANE BUECKERT | AUSTIN, MB | 73 | 40 | $250.00 | BO | BO | 73 | 20 | 60 | ||||
| BRETT GREEN | NAPINKA, MB | 72 | 20 | $125.00 | BO | BO | 72 | 20 | |||||
| CODY FLOYD | KIPLING, SK | BO | BO | BO | 0 | 0 | |||||||
| NEVADA BRAITHWAITE | GRUNTHAL, MB | BO | BO | BO | 0 | 0 | |||||||
| STEVE MADDISON | CARMAN, MB | BO | BO | BO | 0 | 0 | |||||||
| JESSE LAWRENCE | WINNIPEG, MB | BO | TO | TO | 0 | 0 | |||||||
| STORM PITURA | STE ANNE, MB | BO | BO | BO | 0 | 0 | |||||||
| TRAVIS RATCLIFFE | MELITA, MB | BO | BO | TO | 0 | 0 | |||||||
| JOHNNY MIMKO | WINNIPEG, MB | BO | BO | BO | 0 | 0 | |||||||
| MACZA, WILLY | HIGH RIVER, AB | BO | BO | BO | 0 | 0 |








